
Filmtec Membranes Dow Filmtec KX Matrikx Filters pentek filters Procon Pumps Purtrex Filters Codeline housings pressure vessels membrane housings maple sap membranes dow filmtec TRISEP MEMBRANES
AMERICAN RO
Call 859-624-8577 / U.S. Toll Free (866) 484-2767 | /americanro@aol.com
CODELINE™ MEMBRANE HOUSINGS
6% PRICE INCREASE ON 1/3/23 - CALL FOR UPDATED PRICING
4" End Entry: 40E Series Membrane Housings
*call for pricing on multi-element housings*
Model | Drawing # | Option: # of Elements | Operating Pressure | Max. Operating Temperature | Qualification Pressure | Element +1 | Element +2 |
40E30N | 1-3 | 300 psi / 20 bar | 120 F / 49C | 1800 psi / 124 bar | $155 | $195 | |
40E30L | 1-3 | 300 psi | 120 F / 49C | 1200 psi | $150 | $190 | |
40E60 | 1-6 | 600 psi / 41 bar | 120 F / 49C | 3600 psi / 248 bar | $385 | $405 | |
40E100 | 1-6 | 1000 psi / 68 bar | 120 F / 49C | 6000 psi / 413 bar | $435 | $475 | |
* Standard elements: 40" long**Pricing listed is 1 & 2 element vessels, call for multiple element vessels**
8" End Entry: 80E Series Membrane Housings
*call for pricing on multi-element housings*
*ASME Compliant & CE Marking*
Model | Drawing # | Option: # of Elements | Operating Pressure | Max. Operating Temperature | Qualification Pressure | Element +1 | Element +2 |
80E30 | 1-7 | 300 psi / 20 bar | 120°F / 49°C | 1800 psi / 124 bar | $625 | Call | |
80E45 | 1-7 | 450 psi / 31 bar | 120°F / 49°C | 2700 psi / 186 bar | $650 | Call | |
80E60 | 1-7 | 600 psi / 41 bar | 120°F / 49°C | 3600 psi / 248 bar | $700 | Call | |
80E100 | 1-7 | 1000 psi / 68 bar | 120°F / 49°C | 6000 psi / 413 bar | $835 | Call | |
80E120 | 1-7 | 1200 psi / 82 bar | 120°F / 49ˆC | 7200 psi / 496 bar | $895 | Call |
8" Side Entry: 80S "Coded"Series Membrane Housings
*call for pricing on multi-element housings & requirments*
Model | Drawing # | Option: # of Elements | Operating Pressure | Max. Operating Temperature | Qualification Pressure | Element +1 | Element +2 |
80S15 | 1-8 | 150 psi / 10 bar | 190°F / 88ˆC | 900 psi / 62 bar | $650 | Call | |
80S30 | 1-8 | 300 psi / 20 bar | 190°F / 88ˆC | 1800 psi / 124 bar | $685 | Call | |
80S45 | 1-8 | 450 psi / 31 bar | 190°F / 88ˆC | 2700 psi / 186 bar | $740 | Call | |
80S60 | 1-8 | 600 psi / 41 bar | 190°F / 88ˆC | 3600 psi / 248 bar | $780 | Call | |
80S100 | 1-8 | 1000 psi / 68 bar | 150°F / 66ˆC | 6000 psi / 413 bar | $1,190 | Call |
Adapters List
Please select the product you would like to see the adapters list for:
Call for pricing on multi-elements housings, 40S-(sideport), 80H-(HIGH FLOW),80U-(ULTRA-HIGH FLOW), end adapters, and other spare parts.
EX: 80E100-2 {80(8")E(END PORTS)100(1000 psi) 2(HOLDS 2 MEMBRANES)}